Chalet Tariff
Please see below for our 2008 and 2009 prices. The weekly price includes the first £10 of electricity.
Smoking is not permitted in any of the chalets
Weekly Lets - normally Saturday to Saturday
Arrival time: 4 pm
Departure time: 10 am
The charge for pets is £15 per pet, per week
| Date | 2 Bedroom Chalets | 3 Bedroom Chalet |
|---|---|---|
2008 Prices | ||
| June 28 - July 19 | £535 | £625 |
| July 19 - Aug 30 | £570 | £670 |
| Aug 30 - Sept 27 | £480 | £565 |
| Sept 27 - Oct 25 | £420 | £500 |
| Oct 25 - Nov 1 | £460 | £550 |
| Nov 1 - Dec 20 | £300 | £360 |
| Christmas Week | £500 | £580 |
| New Year Week | £585 | £685 |
| Date | 2 Bedroom Chalets | 3 Bedroom Chalet |
|---|---|---|
2009 Prices | ||
| Jan 3 - Feb 7 | £310 | £370 |
| Feb 7 - Feb 21 | £350 | £420 |
| Feb 21 - April 4 | £325 | £385 |
| April 4 - April 18 | £460 | £550 |
| April 18 - May 2 | £380 | £450 |
| May 2 - May 23 | £430 | £515 |
| May 23 - May 30 | £510 | £595 |
| May 30 - June 27 | £495 | £580 |
| June 27 - July 18 | £540 | £630 |
| July 18 - Aug 29 | £585 | £685 |
| Aug 29 - Sept 26 | £495 | £580 |
| Sept 26 - Oct 24 | £430 | £515 |
| Oct 24 - Oct 31 | £460 | £550 |
| Oct 31 - Dec 20 | £325 | £385 |
| Christmas Week | £510 | £595 |
| New Year Week | £600 | £700 |
Short Breaks
Valid: November - Easter (any day start)
Short Breaks are usually only available from the end of October through to Easter, apart from Christmas and New Year. However a last minute break (due to a cancellation) could be available even in peak periods - please ring for availability. The minimum stay is 3 nights, and the minimum charge is 2/3 of the weekly rate. The special offers do not apply to short breaks.